Warp speed
A table of the current warp speeds and the approximate time to travel.
| Earth - Moon | Across Sol System | To nearby Star | Across 1 sector | Across Federation | To nearby Galaxy | |||
|---|---|---|---|---|---|---|---|---|
| SPEED | Km Per Hour | x lightspeed | 400,000km | 12Billion km | 5 light yrs | 20 light yrs | 10,000 light yrs | 2,000,000 light yrs |
| Standard speed | 9600 | less than 0.00001 | 42 hrs | 142 yrs | 558,335 yrs | 2 million yrs | 1.12 billion yrs | 223.33 billion yrs |
| Full Impulse* | 270 million | 0.25 | 5.38 scnd | 44 hrs | 20 yrs | 80 yrs | 400,000 yrs | 8,000,000 yrs |
| Warp 1 | 1078 million | 1 | 1.34 scnd | 11 hrs | 5 yrs | 20 yrs | 100,000 yrs | 2,000,000 yrs |
| Warp 2 | 11 billion | 10 | 0.13 scnd | 1 hr | 6 mths | 3 yrs | 9,921 yrs | 198,425 yrs |
| Warp 3 | 42 billion | 39 | 0.03 scnd | 17 mins | 2 mths | 1 yr | 2,568 yrs | 51,360 yrs |
| Warp 4 | 109 billion | 102 | 0.013237 scnd | 7 mins | 18 days | 2 mnths | 984 yrs | 19,686 yrs |
| Warp 5 | 230 billion | 214 | 0.006291 scnd | 3 mins | 9 days | 1 mnth | 468 yrs | 9,357 yrs |
| Warp 6 | 423 billion | 392 | 0.003426 scnd | 2 mins | 5 days | 19 days | 255 yrs | 5,096 yrs |
| Warp 7 | 707 billion | 656 | 0.002049 scnd | 1 min | 3 days | 11 days | 152 yrs | 3,048 yrs |
| Warp 8 | 1103 trillion | 1,024 | 0.001313 scnd | 39 scnd | 2 days | 7 days | 98 yrs | 1,953 yrs |
| Warp 9 | 1.63 trillion | 1,516 | 0.000886 scnd | 26 scnd | 1 day | 5 days | 66 yrs | 1,319 yrs |
| Warp 9.2 | 1.78 trillion | 1,649 | 0.000815 scnd | 24 scnd | 1 day | 4 days | 61 yrs | 1,213 yrs |
| Warp 9.6 | 2.06 trillion | 1,909 | 0.000704 scnd | 21 scnd | 23 hrs | 4 days | 52 yrs | 1,048 yrs |
| Warp 9.9 | 3.29 trillion | 3,053 | 0.000440 scnd | 13 scnd | 14 hrs | 2 days | 33 yrs | 655 yrs |
| Warp 9.99 | 8.53 trillion | 7,912 | 0.000169 scnd | 5 scnd | 6 hrs | 22 hrs | 13 yrs | 253 yrs |
| Warp 9.9999 | 215 trillion | 199,516 | 0.000006 scnd | 0.2 scnd | 13 mins | 53 mins | 6 mnths | 10 yrs |
| Warp 10 | infinite | infinite | 0 | 0 | 0 | 0 | 0 | 0 |
| Slipstream | - | - | 0 | 0 | 3 mins | 12 mins | 4 days | 7 mnths |
| * Full Impulse is equal to � lightspeed | ||||||||
In theory, a starship at warp 10 would occupy all points in the universe simutaneously, though this speed has been broken once.
The quantum slipstream is a narrowly-focused, directed warp field that is initiated by manipulating the fabric of the space-time continuum at the quantum level. It works by focusing a quantum field through a deflector dish to generate massive changed in local space curvature; this creates a subspace tunnel, which is projected in front of the vessel. Once a ship has entered this tunnel, the forces inside propel it at incredible speed. In order to maintain the slipstream a ship has to constantly modify the quantum field with its deflector dish; however, the calculations involved are too complicated, and the time available too short, for current Starfleet technology.


